Overview
workspace / overview · last 30 days
Revenue
$48,240
▲ 12.4% vs prior
Active users
12,847
▲ 8.1% vs prior
Conversion
3.42%
▼ 0.6% vs prior
MRR
$11,920
▲ 4.7% vs prior
Revenue trend
Traffic sources
Organic42%
Direct28%
Social18%
Referral12%
Sales by channel
Recent transactions
| Order | Customer | Amount | Status |
|---|---|---|---|
| #10239 | Marcus R. | $248.00 | Paid |
| #10238 | Sara K. | $1,420.00 | Paid |
| #10237 | Jonas T. | $72.50 | Pending |
| #10236 | Aisha M. | $960.00 | Paid |
| #10235 | Theo G. | $54.00 | Failed |
| #10234 | Lin H. | $3,200.00 | Refunded |
Recent activity
M2m
Marcus R.
Upgraded plan to Pro
S14m
Sara K.
Created 4 new projects
J1h
Jonas T.
Connected Stripe integration
A3h
Aisha M.
Invited 3 teammates
T5h
Theo G.
Card payment failed — retry queued
L7h
Lin H.
Submitted refund request
Avg latency
87 ms
▼ 12 ms vs prior
Uptime
99.97%
▲ 0.04% vs prior
Error rate
0.04%
▼ 0.01% vs prior
Throughput
12.4k/m
▲ 6.3% vs prior
Response latency
HTTP status codes
Slowest endpoints
| Endpoint | Method | Calls / min | p50 | p99 | Errors |
|---|---|---|---|---|---|
| /api/reports/aggregate | POST | 312 | 140 | 820 ms | 0.12% |
| /api/users/[id]/activity | GET | 1,240 | 62 | 340 ms | 0.04% |
| /api/checkout/session | POST | 180 | 110 | 290 ms | 0.02% |
| /api/products/search | GET | 2,850 | 38 | 180 ms | 0% |
| /api/auth/refresh | POST | 980 | 22 | 92 ms | 0% |
Total customers
3,421
▲ 142 this month
Active (30d)
2,180
▲ 4.2%
Churned
38
▲ 6 this month
Avg LTV
$420
▲ $18 vs prior
M
Marcus Reyes
Pro · since Jan 2026
MRR
$48
Last seen
2m
S
Sara Kepler
Team · since Mar 2025
MRR
$240
Last seen
1h
J
Jonas Tanaka
Trial · ends in 4d
MRR
$0
Last seen
5h
A
Aisha Malik
Pro · since Sep 2025
MRR
$48
Last seen
12h
T
Theo Grant
Churned · 14 Mar 2026
MRR
$0
Last seen
45d
L
Lin Huang
Team · since Nov 2024
MRR
$240
Last seen
3h
P
Priya Shah
Pro · since Feb 2026
MRR
$48
Last seen
8h
D
Diego Romero
Trial · ends in 11d
MRR
$0
Last seen
26m
All customers
| Name | Plan | MRR | Status | Joined | |
|---|---|---|---|---|---|
| Marcus Reyes | [email protected] | Pro | $48 | Active | Jan 12, 2026 |
| Sara Kepler | [email protected] | Team | $240 | Active | Mar 04, 2025 |
| Jonas Tanaka | [email protected] | Trial | $0 | Trial | Apr 24, 2026 |
| Aisha Malik | [email protected] | Pro | $48 | Active | Sep 18, 2025 |
| Theo Grant | [email protected] | — | $0 | Churned | Jul 02, 2025 |
| Lin Huang | [email protected] | Team | $240 | Active | Nov 11, 2024 |
| Priya Shah | [email protected] | Pro | $48 | Active | Feb 02, 2026 |
| Diego Romero | [email protected] | Trial | $0 | Trial | Apr 17, 2026 |
Top of funnel
128,400
▲ 14% vs prior
Sign-ups
9,632
▲ 7.3% vs prior
Activated
5,418
▲ 2.1% vs prior
Paid
1,840
▲ 12.4% vs prior
Acquisition funnel
Visitorslanded on site
100%
128,400
Signed upcreated account
7.5%
9,632−92.5%
Activatedcompleted setup
4.2%
5,418−43.8%
Trialedused a feature
2.8%
3,604−33.5%
Paidconverted to plan
1.4%
1,840−48.9%
A/B test · checkout v2
RUNNINGControl
3.41%
conv · 7,840 trials
Variant ▲ 18%
4.02%
conv · 7,902 trials
Statistical confidence: 96.4%
Drop-off by step
Sign-up form
62%
Email verification
21%
Onboarding
11%
Checkout
6%
Total orders
1,284
▲ 86 today
Revenue today
$8,420
▲ 22% vs avg
Pending
3
awaiting payment
Refunds
12
▼ 4 vs prior
| Order | Customer | Items | Amount | Status | Date |
|---|---|---|---|---|---|
| #10239 | Marcus Reyes | 3 × Pro plan | $248.00 | Paid | Apr 28 · 11:42 |
| #10238 | Sara Kepler | 1 × Team plan (annual) | $1,420.00 | Paid | Apr 28 · 09:18 |
| #10237 | Jonas Tanaka | 1 × Pro plan | $72.50 | Pending | Apr 28 · 08:55 |
| #10236 | Aisha Malik | 2 × Pro · 1 × addon | $960.00 | Paid | Apr 27 · 22:14 |
| #10235 | Theo Grant | 1 × Pro plan | $54.00 | Failed | Apr 27 · 19:02 |
| #10234 | Lin Huang | 1 × Team plan | $3,200.00 | Refunded | Apr 27 · 14:30 |
| #10233 | Priya Shah | 1 × Pro plan | $48.00 | Paid | Apr 27 · 11:11 |
| #10232 | Diego Romero | 1 × Pro plan | $48.00 | Pending | Apr 27 · 09:48 |
| #10231 | Marcus Reyes | 1 × Storage upgrade | $120.00 | Paid | Apr 26 · 18:22 |
| #10230 | Anonymous | 1 × Pro plan | $48.00 | Failed | Apr 26 · 16:05 |
| #10229 | Sara Kepler | 1 × Team seat | $48.00 | Paid | Apr 26 · 12:39 |
| #10228 | Lin Huang | 1 × Annual upgrade | $2,640.00 | Pending | Apr 26 · 10:17 |
MRR
$11,920
▲ 4.7%
ARR
$143k
▲ $6.7k
Churn rate
1.8%
▼ 0.3% vs prior
Active subs
2,180
▲ 142
MRR over time
Plan distribution
Pro58%
Team28%
Enterprise14%
Active subscriptions
| Customer | Plan | Cycle | MRR | Started | Renews | |
|---|---|---|---|---|---|---|
| Acme Corp. | Enterprise | Annual | $1,200 | Jul 2024 | Jul 2026 | Active |
| Pixel & Ink | Team | Monthly | $240 | Mar 2025 | May 04, 2026 | Active |
| Lin Huang | Team | Monthly | $240 | Nov 2024 | May 11, 2026 | Active |
| Quartz Studio | Team | Annual | $200 | Feb 2025 | Feb 2026 | Past due |
| Marcus Reyes | Pro | Monthly | $48 | Jan 2026 | May 12, 2026 | Active |
| Aisha Malik | Pro | Monthly | $48 | Sep 2025 | May 18, 2026 | Active |
| Priya Shah | Pro | Monthly | $48 | Feb 2026 | May 02, 2026 | Active |
| Theo Grant | Pro | Monthly | $0 | — | — | Cancelled |
S
ConnectedStripe
Accept payments, manage subscriptions, and process refunds.
Last sync · 2m ago
⌘
ConnectedGitHub
Sync repositories, deployments, and issue tracking.
Last sync · 4m ago
#
AvailableSlack
Send alerts and notifications to your team channels.
—
▲
ConnectedVercel
Auto-deploy preview environments and production builds.
Last sync · 9m ago
⌬
ConnectedPostgreSQL
Primary database connection with pooled connections.
Healthy · 47 conns
!
AvailableSentry
Error monitoring and performance tracking.
—
✉
ConnectedMailgun
Transactional email delivery with deliverability tracking.
Sent · 4.2k today
☁
ConnectedCloudflare
CDN, DNS, and DDoS protection for your domains.
Cached · 91%
D
AvailableDiscord
Community alerts and webhook events to channels.
—